Over the years, Netflix has either produced or acquired movies from dozens of countries around the globe. While their biggest certainly originate from only a handful of countries, we thought we’d take a deep dive into Netflix stats and see what movie is the biggest from 38 countries.
For this analysis, we’re using the Complete Viewing Equivalent metric over the first 14 days of the release of Netflix Original films between June 2021 and January 2024. The CVE metric is obtained by dividing the number of hours viewed released by Netflix every week by the runtime of the films. Netflix now refers to this metric as “views.”
We’re also categorizing the regional organization as its enforced by Netflix with six big geographical areas: UCAN (the United States and Canada), LATAM (Latin America), APAC (Asia and Pacific), Europe, Middle East and Africa (that Netflix aggregates into an EMEA area).
Let’s dive right in with a big infographic showing the most-watched original Netflix movies from 38 countries:
Country | Movie Name | Views (Millions) |
---|---|---|
Argentina | All Hail | 20.1M |
Australia | Interceptor | 51.7M |
Belgium | Noise | 15.5M* |
Brazil | Someone Borrowed | 24M |
Canada | The Guide to the Perfect Family | 8.5M |
Chile | El Conde | 3M |
China | Warriors of Future | 16M* |
Denmark | Loving Adults | 31.9M |
France | AKA | 45M |
Germany | Blood Red Sky | 47.5M |
Hong Kong | Dynasty Warriors | 4M* |
India | Chor Nikal Ke Bhaga | 17.5M |
Indonesia | The Big 4 | 16.8M |
Italy | My Name Is Vendetta | 39M |
Japan | Zom 100: Bucket List of the Dead | 14M |
Kuwait | Alkhallat+ | 2.4M* |
Lebanon | Perfect Strangers | 4.8M |
Mexico | Queens on the Run | 17.7M |
Netherlands | Faithfully Yours | 26.7M |
Nigeria | The Black Book | 19.3M |
Norway | Troll | 80.2M |
Peru | Without Saying Goodbye | 18.3M |
Philippines | The Entitled | 8M* |
Poland | 365 Days: This Day | 59M |
Romania | The Father Who Moves Mountains | 18.4M |
Rwanda | Trees of Peace | 8M |
Saudi Arabia | From the Ashes | 6.2M |
South Africa | Silverton Siege | 19.6M* |
South Korea | Badland Hunters | 36.5M |
Spain | Nowhere | 62.5M |
Sweden | Black Crab | 44.5M |
Taiwan | Incantation | 9.6M |
Thailand | Hunger | 30.5M |
Turkey | In Good Hands | 22.7M |
United Kingdom | Luther: The Fallen Sun | 70.5M |
United States | Red Notice | 160.5M |
Uruguay | Togo | 7.9M |
Vietnam | Furies | 5M* |
Note: Those with asterisks are estimated numbers.
Beyond the raw numbers, let’s keep in mind that it is easier for an American film to reach 80M CVEs than for an international film, and with that said, some films stand out in their regions.
Let’s name the Norwegian film Troll, of course, the American film Red Notice (which was an astounding success even for an American film), the Spanish film Nowhere released in late 2023, the Romanian film The Father Who Moves Mountains, the Peruvian romantic comedy Without Saying Goodbye, Thai thriller Hunger, Turkish film In Good Hands and Nigerian action film The Black Book.
Then, some countries seem to be lacking a huge success relative to their size or output. Latin America, for instance, has not had huge success in films globally, with the biggest success being the Brazilian romantic film Someone Borrowed, with a low 24M CVEs. Over in Asia, South Korea showed with Squid Game that a South Korean series can reach more than 100M CVEs after 14 days, so why have we not seen big South Korean success in films? If a Norwegian film can reach 80M CVEs, surely a South Korean film could reach 50 or 60M CVEs.
Finally, India is an interesting case as Netflix has been pushing for Indian content whilst not having yet a huge success in its line-up of original films. That might change in the coming weeks or years.
Africa is a huge question mark, as *only* 32 Netflix Original films were released from this region. But 20M CVEs for its two biggest successes is not bad, considering that according to some reports, Netflix only had nearly 2M subscribers on the continent.
Most Popular Movies from the US, Canada, Europe and Asia Pacific
To dive deeper into the data, look at the Top 10 most-watched Netflix Original films from each zone. We’ll begin with the US and Canada, Europe, and Asia Pacific, the three biggest areas of success and output so far.
The most interesting thing from these three territories is that Troll, the most-watched international Netflix film with 80M CVEs, would not enter the UCAN top 10, which means there’s still a glass ceiling for international films. That glass ceiling might break as Netflix subscribers become increasingly international. In 2017, 58% of Netflix subs were from the US and Canada. In January 2024, that share was only 31%, meaning that less than a third of Netflix subs globally are from the US and Canada.
In Europe, Spain is nabbing four spots out of the Top 10, and they managed to do that with a recent addition in the form of the prestige film Society of the Snow.
Over in Asia Pacific, the English language is helping Australian films travel well. Still, South Korean films attract more and more viewers as the biggest South Korean title is also its latest, namely Badland Hunters.
Action and genre films are the most over-represented in those three regions groups.
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | United States | Red Notice | 160.5 |
2 | United States | Don’t Look Up | 128 |
3 | United States | The Adam Project | 113 |
4 | United States | Glass Onion: A Knives Out Mystery | 103.7 |
5 | United States | The Mother | 103.5 |
6 | United States | Leave the World Behind | 99 |
7 | United States | The Gray Man | 99 |
8 | United States | Extraction 2 | 95.7 |
9 | United States | The Unforgivable | 94 |
10 | United States | Murder Mystery 2 | 91 |
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | Norway | Troll | 80.2 |
2 | United Kingdom | Luther: Fallen Sun | 70.5 |
3 | Spain | Nowhere | 62.5 |
4 | Poland | 365 Days: This Day | 59 |
5 | Spain | Society of the Snow | 57.8 |
6 | Germany | Blood Red Sky | 47.5 |
7 | France | AKA | 45 |
8 | Sweden | Black Crab | 44.5 |
9 | Spain | Through My Window | 40.9 |
10 | Spain | Bird Box | 39.7 |
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | Australia | Interceptor | 51.7 |
2 | South Korea | Badland Hunters | 36.5 |
3 | Thailand | Hunger | 30.5 |
4 | South Korea | Ballerina | 27.8 |
5 | South Korea | Carter | 26.6 |
6 | South Korea | Jung_E | 23.8 |
7 | South Korea | Kill Boksoon | 22 |
8 | South Korea | Kingdom: Ashin of the North | 22 |
9 | Australia | Love is in the Air | 20.5* |
10 | Australia | True Spirit | 19.8 |
Most Popular Movies from the Latin America, the Middle East, and Africa
Latin America released three times the number of films released by Africa or the Middle East, but that’s not helping them much. Their biggest success is only slightly better than the most-performing films from the Middle East and Africa. Brazil, Argentina, and Mexico are the three main territories.
In the Middle East, Turkey nabs all ten spots with its films, a sign that in this region, Netflix films from other countries don’t seem to travel or perhaps Turkish content translates better.
Finally, in Africa, South Africa and Nollywood are the only two territories to produce Netflix Original films as of now, the only exception being Trees of Peace from Rwanda. Netflix has not produced films in the Arab Maghreb (Morocco, Algeria, and Tunisia mainly), for instance, which seems like a geographical area where Netflix might invest in the future to gain a bigger foothold in the region.
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | Brazil | Someone Borrowed | 24 |
2 | Brazil | Burning Betrayal | 22.2 |
3 | Argentina | All Hail | 20.1 |
4 | Argentina | Recurrence | 18.5 |
5 | Peru | Without Saying Goodbye | 18.3 |
6 | Brazil | Beyond the Universe | 18.2 |
7 | Mexico | Queens on the Run | 17.7 |
8 | Argentina | The Wrath of God | 16.4 |
9 | Mexico | A Not So Merry Christmas | 16* |
10 | Brazil | Christmas Full of Grace | 15.9* |
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | Turkey | In Good Hands | 22.7 |
2 | Turkey | The Black Book | 19.3 |
3 | Turkey | Make Me Believe | 18.7 |
4 | Turkey | Love Tactics | 18.2 |
5 | Turkey | You Do You | 15.8 |
6 | Turkey | Private Lesson | 13* |
7 | Turkey | Love Tactics 2 | 10.5 |
8 | Turkey | My Father’s Violin | 10 |
9 | Turkey | Chokehold | 9.6 |
10 | Turkey | 10 Days of a Good Man | 9* |
Rank | Country of Origin | Title | Views (millions) |
---|---|---|---|
1 | South Africa | Silverton Siege | 19.6* |
2 | Nigeria | The Black Book | 19.3 |
2 | South Africa | Collision | 15* |
3 | South Africa | Wild is the Wind | 14.5* |
4 | Rwanda | Trees of Peace | 8* |
5 | South Africa | iNumber Number: Jozi Gold | 7.9 |
6 | Nigeria | Blood Vessel | 7.3 |
7 | South Africa | Amandla | 6.5 |
8 | Nigeria | ljogbon | 6.1* |
9 | Nigera | Anikulapo | 5.6 |
A version of this post first appeared on the Netflix & Chiffres Substack.
What’s the most popular movie on Netflix from your country? Let us know in the comments.